Home

Mergers and Acquisitions Group

Corporate Office > 1999 W. Colonial Drive, Orlando, FL 32804

Home

CII M&A Listings

 
See Details Description Location Selling Price Down Payment Gross Sales Owner Benefit Total Assests
Service to Health & Beauty Sector Withheld $0 $0 $6,250,000 $1,388,000 $865,000
Sporting Goods - Custom Uniforms Miami $1,050,000 $207,500 $1,551,172 $197,553 $267,550
Commercial Property Volusia $1,400,000 $280,000 $0 $0 $1,400,000
Italian Restaurant/Pizzeria/Bar Volusia $1,400,000 $280,000 $967,200 $154,750 $1,575,795
Italian Restaurant-Property Near Ocean Brevard $2,775,000 $1,475,000 $1,380,500 $330,881 $2,655,000
Full Service Family Restaurant Withheld $0 $0 $6,787,448 $456,362 $2,102,060
Distribution/Fundraising Withheld $1,375,000 $1,375,000 $1,399,988 $303,902 $547,471
Two Commercial Properties Lee $1,600,000 $1,600,000 $318,973 $137,620 $2,145,000
   

 

Office: (407) 682-9600   Fax: (407) 682-3676  

©2002-2004 Corporate Investment International, Inc.

Member

IBBA Website