Home

Mergers and Acquisitions Group

Corporate Office > 1999 W. Colonial Drive, Orlando, FL 32804

Home

CII M&A Listings

 
See Details Description Location Selling Price Down Payment Gross Sales Owner Benefit Total Assests
Mfg/Industrial Products Withheld $1,800,000 $1,800,000 $2,300,000 $630,000 $510,000
Telecommunications Engineering Withheld $0 $0 $2,524,416 $328,124 $1,381,075
Real Property Polk $2,000,000 $2,000,000 $0 $0 $200,000
Contractor/HVAC - N. FL Withheld $6,750,000 $6,750,000 $11,349,320 $1,891,012 $830,000
Lawn Equipment S/S Duval $1,300,000 $1,300,000 $3,423,046 $267,053 $654,000
HVAC/Roofing Contractor Withheld $0 $0 $13,431,094 $1,370,284 $6,036,222
Retail - Swimwear Volusia $1,925,000 $550,000 $137,693 $169,106 $2,026,494
Mfg/Marine Products Withheld $0 $0 $4,726,000 $-41,000 $1,559,000
Contractor-Floor Preparation/Coating Seminole $1,875,000 $375,000 $1,811,221 $535,768 $545,063
Window/Door - Full Service Duval $1,500,000 $1,500,000 $1,848,695 $550,363 $172,300
Recycling Business Withheld $1,800,000 $1,800,000 $2,300,000 $630,000 $510,000
Waste Management Withheld $1,800,000 $1,800,000 $2,300,000 $630,000 $510,000
Tank/Pond Maintenance Withheld $1,800,000 $1,800,000 $2,300,000 $630,000 $510,000
Mfg/Paper Industry Machinery Withheld $1,800,000 $1,800,000 $2,300,000 $630,000 $510,000
Yacht Refinishing/Refurbishing Not Disclosed $0 $0 $3,235,065 $254,309 $491,321
Retail Supermarket Polk $0 $0 $8,783,831 $870,940 $519,464
Retail Furniture Withheld $0 $0 $6,738,648 $1,348,098 $2,534,654
Country Club Restaurant Marion $1,950,000 $1,950,000 $4,929,314 $389,572 $474,000
Yacht Chartering Withheld $1,500,000 $1,500,000 $667,502 $172,868 $1,200,000
Underground Utilities-Excavation Withheld $0 $0 $27,520,908 $5,931,713 $6,491,961
Boat Dealership/New/Used/Parts/Serv Withheld $0 $0 $8,278,872 $278,485 $235,967
Mfg/Automotive Products Withheld $0 $0 $3,173,283 $418,962 $4,676,000
Feed/Farm/Pet Supplies Withheld $1,650,000 $1,650,000 $1,985,104 $147,845 $1,593,000
Medical Billing Review Withheld $0 $0 $1,425,900 $93,400 $275,600
   

 

Office: (407) 682-9600   Fax: (407) 682-3676  

©2002-2004 Corporate Investment International, Inc.

Member

IBBA Website