Home

Mergers and Acquisitions Group

Corporate Office > 1999 W. Colonial Drive, Orlando, FL 32804

Home

CII M&A Listings

 
See Details Description Location Selling Price Down Payment Gross Sales Owner Benefit Total Assests
Injection Molding Company Withheld $5,700,000 $5,700,000 $3,247,919 $446,753 $2,775,000
Trucking, Long Distance Withheld $5,200,000 $5,200,000 $9,132,886 $1,763,388 $2,630,000
Physical Therapy/Pain Management Withheld $0 $0 $6,280,706 $2,938,539 $6,343,791
Mfg/Distributor Pita & Flatbreads Withheld $0 $0 $2,442,539 $271,800 $1,061,663
Landmark Restaurant/Property Withheld $6,900,000 $6,900,000 $1,603,021 $210,490 $6,490,000
Dist/Building Materials Withheld $0 $0 $4,608,800 $345,900 $127,826
Irish Pub/Sports Bar Orange $1,100,000 $1,100,000 $1,422,640 $253,684 $759,000
Distribution/Equipment Sales Withheld $0 $0 $3,100,000 $870,764 $500,061
Full Service Car Wash Treasure Coast $2,699,000 $2,699,000 $865,512 $398,223 $1,740,000
Water Damage/Restore Cleaning Withheld $2,300,000 $2,300,000 $1,479,345 $563,185 $821,854
Yacht Refinishing/Refurbishing Not Disclosed $0 $0 $3,235,065 $254,309 $491,321
Wholesale Electrical Distributor Withheld $0 $0 $5,700,000 $175,000 $2,255,000
TV Broadcast/Cable Content/Data Solutions USA $0 $0 $1,280,430 $512,655 $491,000
Personal Injury Medical/Rehab Provider Withheld $0 $0 $10,145,679 $4,118,157 $739,522
Yacht Chartering Withheld $1,200,000 $1,200,000 $558,340 $124,350 $1,203,600
Boarding & Grooming Seminole $1,015,000 $1,015,000 $338,373 $103,391 $845,250
Full Service Car Wash/Property Metro Orlando $1,600,000 $400,000 $629,778 $246,716 $1,105,000
Waste Management Withheld $1,500,000 $800,000 $756,507 $270,395 $380,000
Landscaping/Irrigation Withheld $1,250,000 $750,000 $925,993 $399,876 $455,000
   

 

Office: (407) 682-9600   Fax: (407) 682-3676  

©2002-2004 Corporate Investment International, Inc.

Member

IBBA Website